Video Codec Comparison
Compare H.264, HEVC, VP9, AV1, and ProRes codecs side-by-side. See how each codec affects file size, bitrate, and bandwidth for every resolution.
Interactive Comparison
Reference: 1-Hour File Sizes at 30fps
720p (HD) (1280×720)
| Codec | Video Bitrate | Total Bitrate | 1-Hour Size | vs H.264 |
|---|---|---|---|---|
| H.264 (AVC) | 5.0 Mbps | 5.13 Mbps | 2.15 GB | 100% |
| H.265 (HEVC) | 3.0 Mbps | 3.13 Mbps | 1.31 GB | 61% |
| VP9 | 3.0 Mbps | 3.13 Mbps | 1.31 GB | 61% |
| AV1 | 2.5 Mbps | 2.63 Mbps | 1.10 GB | 51% |
| ProRes 422 | 17.5 Mbps | 17.63 Mbps | 7.39 GB | 344% |
| ProRes 4444 | 25.0 Mbps | 25.13 Mbps | 10.53 GB | 490% |
1080p (Full HD) (1920×1080)
| Codec | Video Bitrate | Total Bitrate | 1-Hour Size | vs H.264 |
|---|---|---|---|---|
| H.264 (AVC) | 8.0 Mbps | 8.13 Mbps | 3.41 GB | 100% |
| H.265 (HEVC) | 4.8 Mbps | 4.93 Mbps | 2.07 GB | 61% |
| VP9 | 4.8 Mbps | 4.93 Mbps | 2.07 GB | 61% |
| AV1 | 4.0 Mbps | 4.13 Mbps | 1.73 GB | 51% |
| ProRes 422 | 28.0 Mbps | 28.13 Mbps | 11.79 GB | 346% |
| ProRes 4444 | 40.0 Mbps | 40.13 Mbps | 16.82 GB | 494% |
1440p (2K) (2560×1440)
| Codec | Video Bitrate | Total Bitrate | 1-Hour Size | vs H.264 |
|---|---|---|---|---|
| H.264 (AVC) | 16.0 Mbps | 16.13 Mbps | 6.76 GB | 100% |
| H.265 (HEVC) | 9.6 Mbps | 9.73 Mbps | 4.08 GB | 60% |
| VP9 | 9.6 Mbps | 9.73 Mbps | 4.08 GB | 60% |
| AV1 | 8.0 Mbps | 8.13 Mbps | 3.41 GB | 50% |
| ProRes 422 | 56.0 Mbps | 56.13 Mbps | 23.52 GB | 348% |
| ProRes 4444 | 80.0 Mbps | 80.13 Mbps | 33.58 GB | 497% |
4K (2160p) (3840×2160)
| Codec | Video Bitrate | Total Bitrate | 1-Hour Size | vs H.264 |
|---|---|---|---|---|
| H.264 (AVC) | 35.0 Mbps | 35.13 Mbps | 14.72 GB | 100% |
| H.265 (HEVC) | 21.0 Mbps | 21.13 Mbps | 8.85 GB | 60% |
| VP9 | 21.0 Mbps | 21.13 Mbps | 8.85 GB | 60% |
| AV1 | 17.5 Mbps | 17.63 Mbps | 7.39 GB | 50% |
| ProRes 422 | 122.5 Mbps | 122.63 Mbps | 51.39 GB | 349% |
| ProRes 4444 | 175.0 Mbps | 175.13 Mbps | 73.40 GB | 499% |
8K (4320p) (7680×4320)
| Codec | Video Bitrate | Total Bitrate | 1-Hour Size | vs H.264 |
|---|---|---|---|---|
| H.264 (AVC) | 80.0 Mbps | 80.13 Mbps | 33.58 GB | 100% |
| H.265 (HEVC) | 48.0 Mbps | 48.13 Mbps | 20.17 GB | 60% |
| VP9 | 48.0 Mbps | 48.13 Mbps | 20.17 GB | 60% |
| AV1 | 40.0 Mbps | 40.13 Mbps | 16.82 GB | 50% |
| ProRes 422 | 280.0 Mbps | 280.13 Mbps | 117.40 GB | 350% |
| ProRes 4444 | 400.0 Mbps | 400.13 Mbps | 167.69 GB | 499% |
Which Video Codec Should You Use?
H.264 (AVC) — The Universal Standard
H.264 remains the most widely supported codec across all devices, browsers, and streaming platforms. It's the safest choice for maximum compatibility, but produces the largest files among modern codecs.
H.265 / HEVC — The Efficiency Upgrade
HEVC delivers approximately 40% better compression than H.264 at equivalent quality. Ideal for 4K content and storage-limited workflows. Hardware decoding is now available on most modern devices.
VP9 — Google's Open Alternative
VP9 offers compression comparable to HEVC and is royalty-free. It's the default codec for YouTube and works well in Chrome and Firefox. A solid choice for web-first content.
AV1 — The Future of Video
AV1 provides roughly 50% better compression than H.264 and is royalty-free. It's gaining support rapidly — YouTube, Netflix, and major browsers support it. Encoding is slower, but hardware encoders are becoming available.
ProRes — Professional Production
Apple ProRes is designed for video editing, not delivery. ProRes 422 and 4444 maintain maximum quality during post-production but produce significantly larger files (3.5–5× H.264). Essential for professional color grading and VFX workflows.
Frequently Asked Questions
Which codec gives the smallest file size?
AV1 produces the smallest files — approximately 50% smaller than H.264 at comparable quality. HEVC and VP9 are close runners-up at about 40% smaller.
Can I use AV1 for live streaming?
AV1 encoding is currently too slow for real-time streaming on most hardware. HEVC or H.264 are better choices for live streaming. However, AV1 hardware encoders (NVIDIA RTX 40-series, Intel Arc) are making real-time AV1 increasingly viable.
Is HEVC the same as H.265?
Yes, HEVC (High Efficiency Video Coding) and H.265 are the same codec. HEVC is the common name, while H.265 is the ITU-T standard designation.